Used Vehicle
          $23,990
                      
                Excluding Government Charges
            
                    
          
          
          
                    
                  
      
      29,209
kms
          kms
                          1.6L
4 Cylinders
        4 Cylinders
                          6 Speed
Sports Automatic
        Sports Automatic
                          Petrol
                                  
        additional options
~$71
Cost to fill at $1.50/L
                        ~758km
Average per tank
                        | Vehicle | 2021 Suzuki Vitara LY Series II 2WD White 6 Speed Sports Automatic Wagon | 
| Body Colour | White | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1.6 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 29,209 kms | 
| Drive Type | FWD | 
| Rego | DB31UY | 
| StockNo | A129286 | 
| VIN | TSMLYD21S00A13132 | 
| Fuel Consumption (Urban) | 7.9L/100km | 
| Fuel Consumption (Extra Urban) | 5.2L/100km | 
| Fuel Consumption (Combined) | 6.2L/100km | 
| Towing Weight Braked | 1200kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 17" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Power Steering | Air Cond. - Climate Control | 
| ABS (Antilock Brakes) | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | 
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) | 
| Power Door Mirrors | Power Windows - Front & Rear | 
| 4 Speaker Stereo | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | 
| Audio - MP3 Decoder | Audio Decoder - WMA | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Camera - Rear Vision | Cargo Cover | 
| Chrome Grille | Clock - Analogue | 
| Clock - Digital | Coloured Door Mirrors | 
| Control - Electronic Stability | Cup Holders - 1st Row | 
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Flares | 
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel | 
| Handbrake - Fold Down | Headlamps - Halogen | 
| Hill Holder | Keyless Start - Key/FOB Proximity related | 
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Metallic Finish Door Inserts | Metallic Finish Interior Inserts | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy | 
| Rear Wiper/Washer | Roof Rails | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Space Saver/Temporary | Speed Limiter | 
| Starter Button | Storage Compartment - Centre Console 1st Row | 
| Tacho | Trim - Cloth | 
| Trip Computer | Voice Recognition | 
Heritage Maitland - Used Inventory
Cnr New England Highway & Bungaree Street Maitland NSW 2320
(02) 4932 0779
Dealer Licence No. MD052104
    
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.