Used Vehicle
$14,990
Excluding Government Charges
25,404
kms
kms
1.2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$68
Cost to fill at $1.50/L
~803km
Average per tank
| Vehicle | 2019 Renault Clio IV B98 Phase 2 Intens EDC White 6 Speed Sports Automatic Dual Clutch Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 25,404 kms |
| Drive Type | FWD |
| Rego | EDM74F |
| StockNo | A133457 |
| VIN | VF15R400EK0795571 |
| Fuel Consumption (Urban) | 7L/100km |
| Fuel Consumption (Extra Urban) | 4.8L/100km |
| Fuel Consumption (Combined) | 5.6L/100km |
| Towing Weight Braked | 900kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Chrome Exterior Highlights | Chrome Fog Lamp Bezels/surrounds |
| Chrome Rear Garnish | Chrome Window Surrounds - Exterior |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Park Distance Side |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Gloss Finish - Bumper Inserts | Gloss Finish Inserts |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
| Keyless Card - with remote entry | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Look - Seats Partial | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Sunvisor - Illuminated Vanity Mirror for Driver | Trim - Cloth |
| Trip Computer | Voice Recognition |
Heritage Maitland - Used Inventory
Cnr New England Highway & Bungaree Street Maitland NSW 2320
(02) 4932 0779
Dealer Licence No. MD052104

©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.