Used Vehicle
| Vehicle | 2019 Ford Endura CA 2019MY Trend White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 66,343 kms |
| Drive Type | 4WD |
| Rego | ECI67D |
| StockNo | A132976 |
| VIN | 2FMTK5JA4KBB77353 |
| Fuel Consumption (Urban) | 8.3L/100km |
| Fuel Consumption (Extra Urban) | 5.8L/100km |
| Fuel Consumption (Combined) | 6.7L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 9 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Noise Cancellation |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Chrome Grille |
| Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Remote Fuel Lid Release |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Passenger Lumbar Adjustment Manual | Seatback Pockets - 1st Row (Front) seats |
| Seats - 2nd Row Split Fold | Skid Plate - Front |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Overhead Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Sensor | Voice Recognition |
Heritage Maitland - Used Inventory
Cnr New England Highway & Bungaree Street Maitland NSW 2320
(02) 4932 0779
Dealer Licence No. MD052104

©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.