Used Vehicle
$23,990
Excluding Government Charges
92,004
kms
kms
1.5L
4 Cylinders
4 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$71
Cost to fill at $1.50/L
~783km
Average per tank
| Vehicle | 2018 Honda Civic 10th Gen MY18 RS White 1 Speed Constant Variable Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 92,004 kms |
| Drive Type | FWD |
| Rego | ETJ38Z |
| StockNo | A131942 |
| VIN | MRHFC1680JT070479 |
| Fuel Consumption (Urban) | 8.1L/100km |
| Fuel Consumption (Extra Urban) | 4.8L/100km |
| Fuel Consumption (Combined) | 6L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Leather Trim - Partial |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| Spoiler - Rear | 10 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front LED | Footrest - Drivers |
| Gear Shift Paddles behind Steering Wheel | Grille - Black |
| HDMI input for Audio/Video | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Pedals - Sports |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
| Speed Limiter | Starter Button |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Sensor |
Heritage Maitland - Used Inventory
Cnr New England Highway & Bungaree Street Maitland NSW 2320
(02) 4932 0779
Dealer Licence No. MD052104

©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.