New Vehicle
~$60
Cost to fill at $1.50/L
~625km
Average per tank
| Vehicle | 2025 Suzuki Jimny JB74 MY22 Lite Jungle Green 5 Speed Manual Hardtop |
| Body Colour | Jungle Green |
| Doors | 3 |
| Seats | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Drive Type | 4WD |
| StockNo | Z221452 |
| VIN | JSAGJB74V00221452 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 5.7L/100km |
| Fuel Consumption (Combined) | 6.4L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors | 2 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Chrome Door Handles - Interior | Clock - Digital |
| Coil Springs | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Solid |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares |
| Grille - Black | Handbrake - Fold Down |
| Headlamp Washers | Headlamp: High Beam Auto Dipping |
| Headlamps - Electric Level Adjustment | Headlamps - Halogen |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Hill Holder | Intermittent Wipers - Variable |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 4 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
| Spare Wheel Cover - Hard | Speed Limiter |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Trip Computer |
Heritage Suzuki - New/Demo Inventory
Cnr New England Highway & Bungaree Street Maitland NSW 2320
(02) 4932 0779
Dealer Licence No. MD052104

©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.