Demo Vehicle
Was $39,990
$34,990
Drive Away
4
kms
kms
1.3L
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$72
Cost to fill at $1.50/L
~750km
Average per tank
| Vehicle | 2025 Mitsubishi ASX XE 25MY LS DCT Crystal White 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Crystal White |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.3 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 4 kms |
| Drive Type | FWD |
| Rego | FWV64Y |
| StockNo | B010926 |
| VIN | VF1KJB003SW010926 |
| Fuel Consumption (Urban) | 8.7L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 6.4L/100km |
| Towing Weight Braked | 1200kg |
| Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Body Colour - Door Handles |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Camera/s - ADAS only (Advanced Driver Assistance S | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Keyless Card - with remote entry |
| Lane Keeping - Active Assist | Metallic Finish Instrument Surrounds |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seat - Rear Slide Adjustment | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging - Dash Cam | Warning - Driver Fatigue |
| Warning - Road Sign Display | Warning - Seatbelt Reminder |
| Warranty 5 years |
Heritage Mitsubishi - New/Demo Inventory
Cnr New England Highway & Bungaree Street Maitland NSW 2320
(02) 4932 0779
Dealer Licence No. MD052104

©
Dealer Summary
Mino Hail Damage (Repaired)
Mino Hail Damage (Repaired)